Garmin: eTrex Summit HC

Garmin eTrex Summit HC, 256 Colors LCD, detailed map background, IPx7 construction, altimeter and electronic compass.
Description
The Garmin eTrex series is quite compact in size and at the same time has an attractive exterior design.
Innovative is the positioning of the keys to access the functions, in fact these are arranged only on the sides of the instrument, making the setting of the functions as easy as possible with the help of a single hand.
New graphic designs make settings for certain functions intuitive, such as inserting waypoints or marks.
The eTrex Summit also has a detailed map background, altimeter and electronic compass.
Prices
100-0130
Garmin eTrex Summit HC
253,00€
Prices include VAT
Specifications
Type of product | Portable |
Construction | IPx7 (protected against the effects of temporary immersion) |
Display | 256 Colours LCD - 43 x 33 mm - 176 x 220 Pixel |
Receiving System | Phasetrac 12 Parallel Channels x 12 Satellites |
GPS corrector | Incorporated WAAS corrector |
Interface | RS232, NMEA 0183 and RTCM |
Time Acq. | Warm: 15 Seconds Cold 45 Seconds |
Position Error | 5 m with WAAS operating |
Waypoints | 500 |
Routes | 50 Reversible |
Alarms | No. |
Trace. Route | Present |
Cartography | Yes with information preloaded on 24 Mb internal memory |
Power supply | 2 Stylus Batteries (AA Battery) Alkaline |
Autonomy | 14 Hours |
Dimensions | 107h x 56 x 30mm |
Weight (kg) | 150 gr (with batteries) |
More Carats. | Altimeter, Electronic Compass |
Equipment
- Wrist strap
- USB cable for PC
- Trip Software & Waypoint Manager
- Manual on CD