Colour depth sounder: 300C Garmin

Garmin 300C colour depth sounder with bright 240 x 320 pixel QVGA display, 80/200 kHz dual cone frequency.
Description
The 300C boasts a higher brightness display, making it easy to distinguish every detail while remaining very small in size.
Incorporates the new Ultrascroll™ technology for a higher scanning frequency which makes it easier for you to get the most accurate representation and not to miss out on important details during high-speed navigation.
It uses "See-Thru" technology that simultaneously analyzes strong and weak return signals so that fish can be detected even in the thermocline band.
Prices
090-7202
Garmin 300C - Poppa Transducer with Temperature
301,00€
Prices include VAT
Specifications
Screen | TFT 3.5" - 256 Sunviewable Colors |
Definition | 320 x 240 pixels |
Construction | IPx7 (protected for temporary immersion) and impact resistant chassis |
Staircases Prof. | Between 0-260 m |
Max Prof. | 120 m |
Fund Structures | To be analysed on colours and WhiteLine |
A-Scope | Yes. |
Fish Symbol | In 3 sizes |
Fish Track | Yes. |
Alarms | Shallow water, fish by size, anchor, temperature and low battery |
Speed | Only with optional sensor |
Temperat. | Yes, with graph |
Power | 150 W RMS |
Frequency | 80/120 KHz on single frequency transducer 200 KHz (nominal) |
Cone Trasd. | 45? e 15° |
Alimentaz. | 10-20 Vdc - 17 W |
Dimensions | 114h x 114 x 61 mm |
More Carats. | Ultrascroll and See-Thru® technology, NMEA 0183 output, battery voltage |
Equipment
- Bracket
- Power cable
- Stern transducer